# | Village Name | Reg. Reference | Households | Category | Location |
---|---|---|---|---|---|
1. | Alangu | BHADMIN/008/VLG/CAMP/2022 | 240 | Agro pastoral | Show on map |
2. | Alla-amin | BHADMIN/004/VLG/CAMP/2022 | 290 | Agro pastoral | Show on map |
3. | Arabo | BHADMIN/005/VLG/CAMP/2022 | 350 | Agro pastoral | Show on map |
4. | Daad Shimbir | BHADMIN/014/VLG/CAMP/2022 | 350 | Agro pastoral | |
5. | Gawido | BHADMIN/011/VLG/CAMP/2022 | 1,287 | Riverine | Show on map |
6. | Haji Garas | BHADMIN/007/VLG/CAMP/2022 | 215 | Agro pastoral | Show on map |
7. | Idan | BHADMIN/006/VLG/CAMP/2022 | 265 | Agro pastoral | Show on map |
8. | Loleys | BHADMIN/002/VLG/CAMP/2022 | 315 | Agro pastoral | Show on map |
9. | Malkariyey | BHADMIN/012/VLG/CAMP/2022 | 413 | Riverine | Show on map |
10. | Odaa | BHADMIN/010/VLG/CAMP/2022 | 470 | Agro pastoral | |
11. | Qansaxley | BHADMIN/003/VLG/CAMP/2022 | 276 | Agro pastoral | |
12. | Qaranri | BHADMIN/001/VLG/CAMP/2022 | 345 | Agro pastoral | Show on map |
13. | Ubo | BHADMIN/013/VLG/CAMP/2022 | 350 | Agro pastoral | |
14. | Unsi | BHADMIN/009/VLG/CAMP/2022 | 1,200 | Agro pastoral |
Let us know how we can be of help to our community and the country at large.